AKO Power A 2000 12V akku fencer
| Description | Value |
|---|---|
| Power supply | 12 V |
| Max. discharge energy | 2 Joule |
| Zaunlänge wenig B. | 18 km |
| Zaunlänge mittlerer B. | 4 km |
| Zaunlänge starker B. | 1,7 km |
| Netze max. | 8 |
No special safety instructions are available.
No special documents are available.
AKO Power A 2000 12V akku fencer
| Description | Value |
|---|---|
| Power supply | 12 V |
| Max. discharge energy | 2 Joule |
| Zaunlänge wenig B. | 18 km |
| Zaunlänge mittlerer B. | 4 km |
| Zaunlänge starker B. | 1,7 km |
| Netze max. | 8 |
No special safety instructions are available.
No special documents are available.