AKO Power Station BD 400 digital
Description | Value |
---|---|
Power supply | 9V / 12 V |
Max. discharge energy | 0,4 Joule |
Zaunlänge wenig B. | 8 km |
Zaunlänge mittlerer B. | 5,5 km |
Zaunlänge starker B. | 1,7 km |
No special safety instructions are available.
No special documents are available.
AKO Power Station BD 400 digital
Description | Value |
---|---|
Power supply | 9V / 12 V |
Max. discharge energy | 0,4 Joule |
Zaunlänge wenig B. | 8 km |
Zaunlänge mittlerer B. | 5,5 km |
Zaunlänge starker B. | 1,7 km |
No special safety instructions are available.
No special documents are available.