Iron wire galvanized 250 m, Ø 1,8 mm
Description | Value |
---|---|
Band, Seil, Litze, Draht | Draht |
Width mm | 1,8 mm |
Roll length m | 250 m |
Resistance ohm/m | 0,05 Ohm/m |
Breaking load kg | 110 |
No special safety instructions are available.
No special documents are available.
Iron wire galvanized 250 m, Ø 1,8 mm
Description | Value |
---|---|
Band, Seil, Litze, Draht | Draht |
Width mm | 1,8 mm |
Roll length m | 250 m |
Resistance ohm/m | 0,05 Ohm/m |
Breaking load kg | 110 |
No special safety instructions are available.
No special documents are available.